Rk Name   kr yds avg td lg pr yds avg td lg
1 D Barlowe LA Southwest 17 413 24.3 0 57 4 7 1.8 0 14
1 D Bell West LA 2 60 30.0 0 41 1 7 7.0 0 7
1 T Bordrick East Los Angeles 1 -1 -1.0 0 0 - - - - -
1 D Boston Santa Ana 2 35 17.5 0 24 - - - - -
1 T Brumfield Glendale 1 20 20.0 0 20 - - - - -
1 R Cox West LA - - - - - 5 119 23.8 1 65
1 K Davenport East Los Angeles 2 -23 -11.5 0 16 - - - - -
1 J Dorsey Santa Ana 1 3 3.0 0 3 6 50 8.3 0 28
1 C Douglas East Los Angeles 5 99 19.8 0 27 18 264 14.7 1 58
1 A Fleming Jr. Compton 11 170 15.5 0 43 - - - - -
1 L Flintroy Glendale 2 27 13.5 0 16 1 7 7.0 0 7
1 J Garrett West LA 11 122 11.1 0 19 6 -14 -2.3 0 2
1 C Gores Santa Ana 1 18 18.0 0 18 - - - - -
1 W Hanley Santa Ana 13 254 19.5 0 26 - - - - -
1 H Johnson Compton 8 89 11.1 0 19 - - - - -
1 M Johnson Glendale 3 15 5.0 0 13 - - - - -
1 J Jones Pasadena City 2 6 3.0 0 6 - - - - -
1 J LoBianco Glendale - - - - - 1 0 0.0 0 0
1 A McGinnis Glendale 6 194 32.3 1 92 5 71 14.2 0 42
1 A Melchor Jr LA Southwest 12 225 18.8 0 32 1 0 0.0 0 0
1 G Moore LA Southwest 2 11 5.5 0 8 - - - - -
1 Y Muhammad Pasadena City 13 373 28.7 1 91 2 8 4.0 0 8
1 B Peterson East Los Angeles - - - - - 1 6 6.0 0 0
1 M Randall Glendale 1 0 0.0 0 0 - - - - -
1 K Rich LA Southwest 1 20 20.0 0 20 - - - - -
1 P Solorio LA Southwest 1 0 0.0 0 0 - - - - -
1 D Stokes Compton 1 0 0.0 0 0 - - - - -
1 R Taylor Compton 1 15 15.0 0 15 1 -4 -4.0 0 0
1 A Washington Compton 6 86 14.3 0 30 2 -1 -0.5 0 1
1 C Whitehead East Los Angeles 6 202 33.7 0 68 - - - - -
1 C Williams West LA 1 13 13.0 0 13 - - - - -
1 J Wolfe Pasadena City 1 59 59.0 0 59 2 7 3.5 0 5
33 C French-Love East Los Angeles 3 35 11.7 0 13 - - - - -
33 K Hardin Glendale 1 17 17.0 0 17 1 6 6.0 0 6
33 R Harvey Pasadena City 1 0 0.0 0 0 - - - - -
33 K Jefferson Pasadena City 3 58 19.3 0 32 4 34 8.5 1 45
33 I Nuipulusu Glendale 1 14 14.0 0 14 - - - - -
33 F Poindexter West LA 3 29 9.7 0 21 - - - - -
33 J Smith West LA 3 69 23.0 0 26 - - - - -
33 E Thompson Glendale 2 42 21.0 0 24 - - - - -
33 R Ysaquirre Glendale 2 11 5.5 0 10 - - - - -
42 M Arnold East Los Angeles - - - - - 1 2 2.0 0 2
42 J Brown Glendale - - - - - 1 18 18.0 0 0
42 R Carter-Smith Glendale 1 28 28.0 0 28 - - - - -
42 T Charlton Santa Ana 1 2 2.0 0 2 - - - - -
42 J Fimbres Pasadena City 8 75 9.4 0 17 - - - - -
42 R Jackson West LA 1 41 41.0 0 41 - - - - -
42 J Kelly Compton 1 7 7.0 0 7 - - - - -
42 M Khan West LA 2 4 2.0 0 6 - - - - -
42 M Pascal Santa Ana 1 -59 -59.0 0 0 - - - - -
42 A Phillips Glendale 1 4 4.0 0 4 - - - - -
42 M Thompson West LA 3 22 7.3 0 12 - - - - -
42 S Vea East Los Angeles - - - - - 2 5 2.5 0 0
54 A Delgado Pasadena City 3 24 8.0 0 13 - - - - -
54 B Hawkins LA Southwest 2 33 16.5 0 18 - - - - -
54 D Jackson Compton 1 5 5.0 0 5 - - - - -
54 D Lariveire Glendale - - - - - 1 20 20.0 0 20
54 A Magana Santa Ana 1 1 1.0 0 1 - - - - -
54 D Sample Santa Ana 2 68 34.0 0 41 - - - - -
60 D Mangrum Glendale 2 41 20.5 0 21 - - - - -
60 H Williams Compton 3 61 20.3 0 27 - - - - -
62 D Morgan LA Southwest 1 6 6.0 0 6 - - - - -
62 D Williams East Los Angeles 1 14 14.0 0 14 - - - - -